Konteinerių plovimo mašina LAV10
MAIN DESCRIPTION
Suitable for the washing and rinsing of the trays which are carried in vertical position on a belt.
The machine can be connected to a disinfecting unit.
TECHNICAL SPECIFICATIONS
Washing, rinsing and disinfecting for all kinds of trays.
Frame in stainless steel AISI 304.
Hot galvanized steel base.
Top plexiglass door for nozzle inspection.
Water filter with extractable drawer.
Tray washing system with removable nozzles for an easier replacement.
Rinse with fix nozzles.
Stainless steel vertical multi-stage pump 3,7 Kw.
Water level control with float.
Overflow pipe.
TECHNICAL DATA
LAV 10 |
LAV 10 E |
|
PRODUCTION PER HOUR | from 50 to 600 trays/hour | from 40 to 500 trays/hour |
---|---|---|
TRAYS DIMENSIONS MAX. | 600×400 mm height 150 mm | 750×500 mm height 150 mm |
WEIGHT | 360 Kg | 360 Kg |
WATER HEATER | 8 Kw | 8 Kw |
WATER PUMP | 3,7 Kw up to 9 Bar | 3,7 Kw up to 9 Bar |
WATER COMSUPTION | from 157 (3 bar) to 278 (10 bar) l/min | from 172 (3 bar) to 305 (10 bar) l/min |
INSTALLED POWER | 14,5 Kw – 400 V – 3 F – 50/60 Hz | 14,5 Kw – 400 V – 3 F – 50/60 Hz |
WATER TANK CAPACITY | 150 l | 150 l |
WASHING | 30 nozzles | 34 nozzles |
RINSING | 10 ugelli | 12 ugelli |
CONVEYOR BELT LENGTH | LAV 10: 3000 mm Disinfecting unit: 1500 mm |
LAV 10: 3000 mm Disinfecting unit: 1500 mm |